SUB | D1 | D2 | C3 | C4 | C5 | C6 | P7 | P8 | F9 | X | TOT | %D | %C | %P | %F | %X | CAV | CAV |
ENG | 167 | 42 | 7 | 1 | 217 | 96.3 | 3.7 | 1.3 | 2 | |||||||||
LIT | 12 | 8 | 3 | 23 | 87.0 | 13.0 | 0.0 | 0.0 | 1.6 | 1.9 | ||||||||
CRE | 38 | 70 | 43 | 48 | 15 | 2 | 1 | 217 | 49.8 | 49.8 | 2.7 | 2.6 | ||||||
HIST | 2 | 16 | 75 | 76 | 36 | 11 | 1 | 217 | 8.3 | 91.2 | 0.5 | 3.8 | 3.4 | |||||
GEOG | 9 | 63 | 88 | 46 | 9 | 2 | 217 | 33.2 | 66.8 | 0.0 | 2.9 | 2.4 | ||||||
GERM | 8 | 5 | 8 | 1 | 1 | 23 | 56.5 | 43.5 | 2.2 | 3.3 | ||||||||
FREN | 9 | 4 | 1 | 1 | 15 | 86.7 | 6.7 | 0.0 | 1.9 | 3.3 | ||||||||
LUG | 0 | 1 | ||||||||||||||||
MAT | 109 | 45 | 30 | 18 | 7 | 5 | 3 | 217 | 71.0 | 27.6 | 1.4 | 2.1 | 2.2 | |||||
ADD | 5 | 5 | 17 | 15 | 10 | 6 | 2 | 60 | 16.7 | 80.0 | 3.3 | 3.8 | 3.5 | |||||
AGR | 1 | 6 | 1 | 1 | 9 | 22.2 | 0.0 | 2.2 | 2.7 | |||||||||
PHY | 62 | 59 | 42 | 39 | 11 | 2 | 2 | 217 | 55.8 | 43.3 | 0.9 | 0.0 | 2.5 | 3 | ||||
CHE | 14 | 36 | 44 | 28 | 37 | 34 | 17 | 6 | 1 | 217 | 23.0 | 65.9 | 10.6 | 0.5 | 4.1 | 3.2 | ||
BIO | 2 | 16 | 32 | 70 | 66 | 27 | 4 | 217 | 8.3 | 89.9 | 1.8 | 0.0 | 4.3 | 3.7 | ||||
ART | 5 | 7 | 1 | 13 | 100.0 | 0.0 | 3.7 | 3.7 | ||||||||||
MUS | 2 | 2 | 1 | 5 | 40.0 | 60.0 | 2.8 | 2.9 | ||||||||||
CT | 2 | 3 | 5 | 40.0 | 60.0 | 2.6 | 1.4 | |||||||||||
FN | 7 | 3 | 3 | 13 | 53.8 | 46.2 | 2.7 | 2.7 | ||||||||||
HM | 13 | 8 | 5 | 26 | 80.8 | 19.2 | 1.7 | 1.9 | ||||||||||
EE | 1 | 4 | 6 | 8 | 4 | 4 | 4 | 31 | 16.1 | 71.0 | 4.2 | 2.6 | ||||||
COM | 12 | 11 | 10 | 9 | 3 | 45 | 51.1 | 48.9 | 0.0 | 2.6 | 2.7 | |||||||
ACC | 5 | 7 | 15 | 11 | 2 | 4 | 1 | 2 | 47 | 25.5 | 68.1 | 6.4 | 3.5 | 2.4 | ||||
CS | 4 | 8 | 7 | 3 | 1 | 23 | 52.2 | 47.8 | 2.5 | 3.3 | ||||||||
ENT | 9 | 8 | 10 | 11 | 3 | 1 | 1 | 43 | 39.5 | 58.1 | 2.3 | 3.0 | ||||||
TD | 3 | 11 | 16 | 9 | 11 | 2 | 1 | 53 | 26.4 | 71.7 | 1.9 | 3.5 | 2.6 |
Wednesday, 30 January 2013
UCE Results 2012 - The performance table
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment